Backcourt Hoops
at Riverfront Sports Complex
5 West Olive Plaza Scranton PA 18508
570-558-3833   Fax  570- 558-3835
John Bucci   JBucci@backcourthoops.com
Jeff Fedak   
Jeff@backcourthoops.com
Ted Zwiebel  tzwiebel@backcourthoops.com
Christian Sunseri csunseri@backcourthoops.com

Hoops Home  

 

Winter 2009-2010 results

 

 

Winter 2009-10

     MARK WILLIAMS- ROYAL   MATT GARVEY- ORANGE
     MATT PERRY- RED   DUSTY BENDER- BLACK
     LEO WOLFSBERGER- WHITE   DUGAN GALLAGHER- GREEN
     VINCE MCANDREW- GREY   JIM DEMPSEY- NAVY
                           CHAMPIONSHIP      
           
BLACK 62 ROYAL 61    
BLACK 42 ROYAL 39    
           
           
           
           
           
               FINAL REGULAR SEASON STANDINGS    
  W L POINT DIFF. PF PA
           
 GREEN 12 0 +173 750 577
BLACK 8 4 +54 639 585
WHITE 7 5 +73 689 616
 ROYAL 6 6 +27 635 608
RED 6 6 --14 617 631
ORANGE 5 7 -4 680 684
GREY 2 10 --129 578 707
NAVY 2 10 --186 476 662

 

 

WINTER LEAGUE '10 ALL LEAGUE TEAMS
 
MVP- BILL BURKE- GREEN
 
1ST TEAM
 
BILL BURKE- GREEN
MIKE GENTILE- RED
DUSTIN BENDER- BLACK
BRENDAN CARROLL- GREEN
KEVIN KEARNEY- WHITE
 
2ND TEAM
 
MARK WILLIAMS- ROYAL
SANTO ZANGHI- BLACK
BOB FOLEY- WHITE
MIKE BROWN- GREY
BOB MANCINI- ORANGE
 
3RD TEAM
 
MATT OLSON- WHITE
JORDAN CLARK- ORANGE
JIM DEMPSEY- NAVY
DUGAN GALLAGHER- GREEN
MATT ZANGHI- BLACK

 

Schedule as of 02/010 3:30pm  Rules Posted below

THURSDAY DECEMBER 3RD   TUESDAY DECEMBER 8TH  
8:05PM RED VS GREEN (ROYAL) 56-48 8:05PM ROYAL VS RED (BLACK) 67-39
8:05PM BLACK VS GREY 63-43 8:05PM GREY VS NAVY 43-40
9:00PM ROYAL VS WHITE 66-60 9:00PM BLACK VS WHITE 57-55
9:00PM ORANGE VS NAVY (RED) 70-33 9:00PM GREEN VS ORANGE (GREY) 77-57
         
THURSDAY DECEMBER 10TH   TUESDAY DECEMBER 15TH  
8:05PM RED VS GREY (WHITE) 49-48 8:05PM ROYAL VS GREY (ORANGE) 57-48
8:05PM BLACK VS GREEN 61-49 8:05PM WHITE VS NAVY 61-40
9:00PM ORANGE VS WHITE 73-63 9:00PM ORANGE VS BLACK 66-50
9:00PM ROYAL VS NAVY (GREEN) 58-37 9:00PM RED VS GREEN (NAVY) 56-49
         
THURSDAY DECEMBER 17TH   THURSDAY DECEMBER 24TH  
8:05PM ROYAL VS ORANGE (GREEN) 61-56 8:05PM MERRY CHRISTMAS  
8:05PM RED VS NAVY 60-50 8:05PM OFF  
9:00PM GREEN VS GREY 100-60 9:00PM OFF  
9:00PM WHITE VS BLACK (ORANGE) 66-52 9:00PM OFF  
         
TUESDAY DECEMBER 29TH   THURSDAY DECEMBER 31ST  
8:05PM ROYAL VS BLACK (ROYAL) 54-36 8:05PM HAPPY NEW YEAR  
8:05PM WHITE VS RED 71-59 8:05PM OFF  
9:00PM GREY VS ORANGE 75-59 9:00PM OFF  
9:00PM GREEN VS NAVY (WHITE) 64-35 9:00PM OFF  
         
TUESDAY JANUARY 5TH-POSITION WEEK   THURSDAY JANUARY 7TH  
8:05PM GREEN VS ROYAL (GREY) 64-57 8:05PM GREY VS WHITE (RED) 58-49
8:05PM WHITE VS ORANGE 70-66 8:05PM BLACK VS NAVY 60-29
9:00PM BLACK VS RED 64-56 9:00PM ROYAL VS GREEN 77-49
9:00PM NAVY VS GREY (ORANGE) 43-40 9:00PM RED VS ORANGE (BLACK) 46-45
         
TUESDAY JANUARY 12TH   THURSDAY JANUARY 14TH  
8:05PM RED VS ROYAL (NAVY) 66-62 8:05PM RED VS WHITE (ROYAL) 63-50
8:05PM BLACK VS GREY 80-63 8:05PM ORANGE VS GREEN 68-63
9:00PM GREEN VS WHITE 57-52 9:00PM BLACK VS ROYAL 54-38
9:00PM ORANGE VS NAVY (GREY) 65-64 9:00PM GREY VS NAVY (WHITE) 65-64
         
TUESDAY JANUARY 19TH   THURSDAY JANUARY 21ST-POSITION WEEK  
8:05PM RED VS GREY (BLACK) 75-69 8:05PM GREEN VS WHITE (NAVY) 79-73
8:05PM ROYAL VS ORANGE 73-64 8:05PM BLACK VS ROYAL 63-50
9:00PM NAVY VS WHITE 79-38 9:00PM ORANGE VS RED 65-58
9:00PM BLACK VS GREEN (ORANGE) 70-58 9:00PM NAVY VS GREY (WHITE) 54-46
         
TUESDAY JANUARY 26TH- PLAYOFFS- 1ST RD.   THURSDAY JANUARY 28TH  
8:05PM (1) GREEN VS (8) NAVY (ROYAL) 81-53 8:05PM OFF  
8:05PM (4) ROYAL VS (5) RED 74-67 8:05PM OFF  
9:00PM (2) BLACK VS (7) GRAY 97-49 9:00PM OFF  
9:00PM (3) WHITE VS (6) ORANGE (WHITE) 63-55 9:00PM OFF  
         
         
TUESDAY FEBRUARY 2ND- FINAL FOUR   THURSDAY FEBRUARY 4TH- CHAMPIONSHIP  
8:05PM (2) BLACK VS (6) ORANGE (1 SEED) 51-49 8:05PM GAME 1- (2) BLACK VS (4) ROYAL 62-61
9:00PM (1) GREEN VS (4) ROYAL (2 SEED) 63-43 9:00PM GAME 2- (2) BLACK VS (4) ROYAL 42-39

 

 

 

 

 

SCORE AND BOOK KEEPING RESPONSIBILITIES ARE IN ( ) FOR THE 8:05PM & 9:00PM GAMES

 

Season Stats posted below
 

# NAME TEAM # GP PTS AVG FTM FTA FT% 2ptFG 3ptFG
1 Mike Gentile RED 10 12 200 16.7 54 67 80.6% 31 29
2 Bill Burke GREEN 5 13 206 15.8 52 78 66.7% 73 3
3 Joe Tighe (T) ROYAL 11 14 211 15.1 53 70 75.7% 37 28
4 Kevin Kearney WHITE 1 10 150 15.0 18 34 52.9% 39 18
5 Mike Brown GREY 2 10 143 14.3 9 14 64.3% 40 18
6 Mark Williams (T) ROYAL 5 15 208 13.9 18 26 69.2% 47 32
7 Corey Walsh BLACK 1 10 137 13.7 6 17 35.3% 64 1
8 Dustin Bender BLACK 5 16 219 13.7 41 51 80.4% 44 30
9 Santo Zanghi (T) BLACK 4 12 160 13.3 15 23 65.2% 38 23
10 Bob Foley (T) WHITE 2 12 148 12.3 16 21 76.2% 27 26
11 Jordan Clark ORANGE 12 13 159 12.2 14 21 66.7% 65 5
12 Matt Olson (T) WHITE 13 13 158 12.2 10 19 52.6% 74 0
13 Brendan Carroll GREEN 6 12 145 12.1 11 18 61.1% 45 16
14 Corey Gilroy RED 0 6 72 12.0 8 14 57.1% 8 16
15 Gary Hughes RED 2 11 127 11.5 7 13 53.8% 60 0
16 Jim Dempsey (T) NAVY 0 13 144 11.1 28 42 66.7% 43 10
17 Bob Wolfel NAVY 4 1 11 11.0 0 0 0.0% 4 1
18 Bob Mancini ORANGE 4 13 142 10.9 12 17 70.6% 32 22
19 Matt Zanghi BLACK 10 16 171 10.7 29 50 58.0% 71 0
20 Mike Felkowski WHITE 5 3 31 10.3 8 8 100.0% 12 0
21 George Hughes Jr. NAVY 3 12 123 10.3 6 11 54.5% 27 21
22 Mark Murphy (T) GREEN 3 14 140 10.0 37 56 66.1% 47 3
23 Nick Valvano ORANGE 1 12 117 9.8 19 31 61.3% 26 16
24 Vince McAndrew GREY 5 11 107 9.7 15 20 75.0% 33 10
25 Jaime Monahan ORANGE 10 14 131 9.4 22 28 78.6% 44 7
26 Frank Biancardi ROYAL 12 16 144 9.0 18 41 43.9% 62 0
27 Gary Paone GREY 11 13 114 8.8 8 22 36.4% 26 18
28 Alex Walsh BLACK 3 10 87 8.7 10 18 55.6% 19 13
29 Dugan Gallagher GREEN 0 11 89 8.1 6 10 60.0% 20 14
30 Steve Straka GREY 3 12 97 8.1 7 14 50.0% 27 12
31 Chris Osborne GREEN 11 7 56 8.0 16 16 100.0% 14 4
32 Bob Moran (T) GREEN 01 12 93 7.8 8 14 57.1% 14 19
33 Ryan Scanlon GREEN 13 14 105 7.5 7 13 53.8% 22 18
34 Jimmy Smith ORANGE 13 12 90 7.5 15 22 68.2% 28 3
35 Mark Giglio (T) WHITE 12 12 90 7.5 11 19 57.9% 38 1
36 Tom Sohns RED 1 10 73 7.3 5 6 83.3% 16 12
37 Pat Clark ORANGE 2 9 65 7.2 8 15 53.3% 21 5
38 Mike Monahan ORANGE 14 14 96 6.9 12 20 60.0% 36 4
39 Pat Ehnot RED 12 11 75 6.8 7 14 50.0% 28 4
40 Armond Bisignani NAVY 5 10 65 6.5 3 5 60.0% 22 6
41 Mike Gardier RED 4 2 13 6.5 1 2 0.0% 3 2
42 Bruce Cavolitti ROYAL 1 13 83 6.4 3 12 25.0% 39 1
43 Tom Hildebrand (T) GREEN 14 3 19 6.3 1 2 50.0% 7 0
44 Joe Hughes NAVY 31 1 6 6.0 0 0 0.0% 3 0
45 Mike Kelly GREEN 10 8 47 5.9 2 7 28.6% 15 5
46 Matt Perry RED 11 12 69 5.8 6 14 42.9% 18 9
47 Chris Paone NAVY 4 12 67 5.6 9 23 39.1% 26 2
48 Justin Rabiega ROYAL 10 16 89 5.6 15 23 65.2% 29 6
49 Zach Smith (T) ROYAL 4 13 70 5.4 6 13 46.2% 29 2
50 Leo Wolfsberger WHITE 4 8 40 5.0 2 5 40.0% 13 4
51 Jerry Dempsey NAVY 2 12 60 5.0 10 14 71.4% 22 2
52 Ryan Brown GREY 1 12 60 5.0 3 4 0.0% 21 5
53 Kevin Wilkes ROYAL 3 12 57 4.8 6 14 42.9% 21 3
54 Bob Aldrich RED 13 4 18 4.5 0 0 0.0% 9 0
55 Tony Pelosi RED 05 4 18 4.5 0 0 0.0% 9 0
56 Brian Walsh ROYAL 2 16 71 4.4 10 19 52.6% 26 3
57 Bob Brown GREY 20 11 48 4.4 3 5 60.0% 21 1
58 Ed Allen NAVY 10 6 26 4.3 4 6 66.7% 12 0
59 Nick Kravitz GREEN 12 10 42 4.2 6 17 35.3% 15 2
60 Dave Edsell (T) BLACK 0 15 62 4.1 6 11 54.5% 28 0
61 Mike Snyder GREY 4 3 12 4.0 2 4 50.0% 2 2
62 Chris Nardozzi RED 3 11 40 3.6 3 3 100.0% 8 7
63 George Hughes NAVY 1 8 29 3.6 2 2 100.0% 9 3
64 Brian Felkowski BLACK 2 19 64 3.4 6 8 75.0% 25 4
65 Manny Velez (T) GREY 23 11 34 3.1 2 4 50.0% 16 0
66 Doug Zeigler NAVY 7 6 17 2.8 2 3 66.7% 3 3
67 Aiden Brown GREY 13 5 14 2.8 0 2 0.0% 4 2
68 Matt Hayes BLACK 00 13 31 2.4 4 4 100.0% 12 1
69 Pat Riggi RED 4 4 9 2.3 0 0 0.0% 3 1
70 Mike Roberts RED 14 9 19 2.1 1 1 100.0% 9 0
71 Jim Phillips NAVY 11 11 22 2.0 4 6 66.7% 9 0
72 Chris Ross ORANGE 5 13 25 1.9 0 0 0.0% 8 3
73 Mike Slawitsky GREY 12 12 17 1.4 4 8 50.0% 5 1
74 Michael Brown GREY 10 9 12 1.3 1 1 100.0% 4 1
75 Matt Garvey ORANGE 11 12 8 0.7 2 2 100.0% 3 0
76 Jeremy Grzybowski WHITE 3 11 6 0.5 0 0 0.0% 3 0
77 Casey Burke GREY 6 3 1 0.3 1 2 50.0% 0 0

(T) DENOTES PLAYER HAS RECEIVED A TECHNICAL FOUL

 



[Fall 09 Results] [All Time Stats] [Winter 2009-10] [Spring 2010] [Summer 2010]

Girls AAU    nepaflames.com
Send mail to  hoops@backcourthoops.com  with questions or comments about our programs or facilities
570-558-3833
Send mail to webmaster@backcourthoops.com with questions or a price quote about having your website designed by  Backcourt Hoops web design & Hosting Team
Copyright © 2006 Backcourt Hoops    Last modified: 09/03/10

Custom Search