Backcourt Hoops
at Riverfront Sports Complex
5 West Olive Plaza Scranton PA 18508
570-558-3833   Fax  570- 558-3835
John Bucci   JBucci@backcourthoops.com
Jeff Fedak   
Jeff@backcourthoops.com
Ted Zwiebel  tzwiebel@backcourthoops.com
Christian Sunseri csunseri@backcourthoops.com

Hoops Home  

 

Fall  2009 

     JOE TIGHE- ROYAL          CHRIS GALLAGHER- ORANGE
     JERRY GILL- RED          SCOTT EVANS- BLACK
     LEO WOLFSBERGER- GREY          DUGAN GALLAGHER- GREEN
                CHAMPIONSHIP- GAME 1    
           
GREEN 68 ROYAL 61    
           
           
           
           
           
           
                                  FINAL STANDINGS    
  W L POINT DIFF. PF PA
           
BLACK 11 1 +154 903 749
RED 9 3 +86 854 768
GREEN 7 4 +66 767 701
ROYAL 4 8 -6 815 821
GREY 2 10 -104 681 785
ORANGE 2 9 -180 601 781

 

# NAME TEAM # GP PTS AVG FTM FTA FT% 2ptFG 3ptFG
1 Willie Chandler BLACK 3 4 120 30.0 8 10 80.0% 20 24
2 Charles Edwards BLACK 6 9 201 22.3 12 19 63.2% 57 25
3 Dom Hill RED 20 9 187 20.8 16 26 61.5% 81 3
4 Bill Burke GREEN 9 13 243 18.7 39 64 60.9% 97 4
6 Jason Alers BLACK 2 6 104 17.3 5 18 27.8% 42 5
6 Mark Williams BLUE 5 13 224 17.2 33 40 82.5% 52 29
7 Joe Tighe BLUE 3 13 220 16.9 36 48 75.0% 47 30
8 KK Karrington RED 0 11 181 16.5 15 17 88.2% 57 18
9 Dan Tucker BLUE 0 9 148 16.4 19 20 95.0% 39 17
10 Kevin Kearney GREY 2 12 193 16.1 18 40 45.0% 50 25
11 Rob Sherbinko BLACK 1 13 201 15.5 16 27 59.3% 73 13
12 Shaq BLACK 4 4 61 15.3 5 9 55.6% 13 10
13 Bob Foley GREY 6 9 135 15.0 4 8 50.0% 22 29
14 Brendan Carroll GREEN 6 13 186 14.3 15 19 78.9% 69 11
15 Dusty Bender ORANGE 5 10 142 14.2 28 41 68.3% 36 14
16 Matt Zanghi ORANGE 0 11 156 14.2 12 19 63.2% 70 1
17 Johnny Nichols RED 4 13 178 13.7 5 9 55.6% 40 33
18 Jason Murdaugh RED 6 8 105 13.1 0 5 0.0% 39 9
19 Sandy Zanghi ORANGE 6 2 25 12.5 1 1 100.0% 5 4
20 Chris Osborne GREEN 8 8 98 12.3 16 20 80.0% 26 10
21 Zach Smith GREY 1 10 116 11.6 13 19 68.4% 40 7
22 Greg Butler BLUE 1 11 127 11.5 3 3 100.0% 32 20
23 Aaron Moore RED 1 12 132 11.0 4 11 36.4% 64 0
24 Ryan Kelly ORANGE 3 11 113 10.3 6 12 50.0% 31 15
25 Brian Volz BLUE 6 7 67 9.6 1 5 20.0% 9 16
26 Matt Olson GREY 0 12 114 9.5 5 12 41.7% 53 1
27 Abdul Roslfan BLACK 5 7 62 8.9 2 2 100.0% 15 10
28 Mike Shields BLUE 00 2 17 8.5 0 0 0.0% 7 1
29 Tom Hildebrand GREEN 3 12 101 8.4 12 16 75.0% 14 20
30 Mike Kelly GREEN 5 8 64 8.0 6 6 100.0% 11 12
31 Bob Moran GREEN 7 12 88 7.3 6 8 75.0% 11 20
32 Leo Wolfsberger GREY 3 13 95 7.3 2 9 22.2% 27 13
33 Frank Biancardi BLUE 2 13 94 7.2 14 27 51.9% 40 0
34 Kyle Donahue ORANGE 9 5 34 6.8 0 3 0.0% 11 4
35 Matt Hayes ORANGE 1 10 67 6.7 0 6 0.0% 24 7
36 Brian Walsh BLUE 4 13 84 6.5 15 20 75.0% 27 5
37 Dugan Gallagher GREEN 0 10 64 6.4 9 16 56.3% 20 5
38 Ryan Scanlon GREEN 1 10 62 6.2 6 7 85.7% 22 4
39 Scott Evans BLACK 0 12 68 5.7 2 7 28.6% 30 2
40 Tim Kerestes GREY 4 2 11 5.5 1 2 50.0% 2 2
41 Nick Kravitz GREEN 2 7 36 5.1 2 4 50.0% 14 2
42 Dave Edsell ORANGE 7 10 51 5.1 2 2 100.0% 20 3
43 Chris Batyko ORANGE 2 6 30 5.0 0 2 0.0% 15 0
44 Chris Gallagher ORANGE 8 7 30 4.3 1 2 50.0% 10 3
45 Sean McAndrew GREY 8 6 24 4.0 0 0 0.0% 6 4
46 Bob Connors ORANGE 4 3 11 3.7 0 1 0.0% 4 1
47 Jeff Herie GREY 5 7 24 3.4 0 0 0.0% 0 8
48 Bumper Ross RED 00 7 22 3.1 2 5 0.0% 4 4
49 John Muta RED 2 7 19 2.7 3 6 50.0% 5 2
50 Dave Costey RED 7 3 6 2.0 0 0 0.0% 3 0
51 Jamel Rollins RED 5 4 6 1.5 0 0 0.0% 0 2
52 Jeremy Gryzbowski GREY 7 10 12 1.2 2 2 100.0% 5 0
53 Jerry Gill RED 3 9 6 0.7 0 0 0.0% 3 0

 

 

 



[Fall 09 Results] [All Time Stats] [Winter 2009-10] [Spring 2010] [Summer 2010]

Girls AAU    nepaflames.com
Send mail to  hoops@backcourthoops.com  with questions or comments about our programs or facilities
570-558-3833
Send mail to webmaster@backcourthoops.com with questions or a price quote about having your website designed by  Backcourt Hoops web design & Hosting Team
Copyright © 2006 Backcourt Hoops    Last modified: 09/03/10

Custom Search